DataTables jQuery Plugin
DataTables is a plug-in for the jQuery Javascript library. It is a highly flexible tool, based upon the foundations of progressive enhancement, and will add advanced interaction controls to any HTML table.
For more info please check out the official documentation
Username | Status | Joined | Actions | ||
---|---|---|---|---|---|
shuxer | shuxer@gmail.com | Approved | 12 Jan 2012 |
|
|
looper | looper90@gmail.com | Suspended | 12.12.2011 |
|
|
userwow | userwow@yahoo.com | Approved | 12.12.2011 |
|
|
user1wow | userwow@gmail.com | Blocked | 12.12.2011 |
|
|
restest | test@gmail.com | Approved | 12.12.2011 |
|
|
foopl | good@gmail.com | Info | 12.12.2011 |
|
|
weep | good@gmail.com | Rejected | 12.12.2011 |
|
|
coop | good@gmail.com | Info | 12.12.2011 |
|
|
pppol | good@gmail.com | Suspended | 12.12.2011 |
|
|
test | good@gmail.com | Suspended | 12.12.2011 |
|
|
userwow | userwow@gmail.com | Suspended | 12.12.2011 |
|
|
test | test@gmail.com | Suspended | 12.12.2011 |
|
|
goop | good@gmail.com | Suspended | 12.12.2011 |
|
|
weep | good@gmail.com | Suspended | 12.12.2011 |
|
|
toopl | good@gmail.com | Suspended | 12.12.2011 |
|
|
userwow | userwow@gmail.com | Suspended | 12.12.2011 |
|
|
tes21t | test@gmail.com | Suspended | 12.12.2011 |
|
|
fop | good@gmail.com | Suspended | 12.12.2011 |
|
|
kop | good@gmail.com | Suspended | 12.12.2011 |
|
|
vopl | good@gmail.com | Suspended | 12.12.2011 |
|
|
userwow | userwow@gmail.com | Suspended | 12.12.2011 |
|
|
wap | test@gmail.com | Suspended | 12.12.2011 |
|
|
test | good@gmail.com | Suspended | 12.12.2011 |
|
|
toop | good@gmail.com | Suspended | 12.12.2011 |
|
|
weep | good@gmail.com | Suspended | 12.12.2011 |
|
Username | Status | ||
---|---|---|---|
shuxer | shuxer@gmail.com | Approved | |
looper | looper90@gmail.com | Suspended | |
userwow | userwow@yahoo.com | Approved | |
user1wow | userwow@gmail.com | Blocked | |
restest | test@gmail.com | Approved | |
foopl | good@gmail.com | Approved | |
weep | good@gmail.com | Approved | |
coop | good@gmail.com | Approved | |
pppol | good@gmail.com | Approved | |
test | good@gmail.com | Approved | |
userwow | userwow@gmail.com | Blocked | |
test | test@gmail.com | Approved |
Username | Status | ||
---|---|---|---|
shuxer | shuxer@gmail.com | Approved | |
looper | looper90@gmail.com | Suspended | |
userwow | userwow@yahoo.com | Approved | |
user1wow | userwow@gmail.com | Blocked | |
restest | test@gmail.com | Approved | |
foopl | good@gmail.com | Approved | |
weep | good@gmail.com | Approved | |
coop | good@gmail.com | Approved | |
pppol | good@gmail.com | Approved | |
test | good@gmail.com | Approved | |
userwow | userwow@gmail.com | Blocked | |
test | test@gmail.com | Approved |
Username | Salary | ||
---|---|---|---|
Username | Salary | ||
shuxer | shuxer@gmail.com | $1240 | |
looper | looper90@gmail.com | $2122 | |
userwow | userwow@yahoo.com | $2324 | |
user1wow | userwow@gmail.com | $1234 | |
restest | test@gmail.com | $1233 | |
foopl | good@gmail.com | $4321 | |
weep | good@gmail.com | $1244 | |
coop | good@gmail.com | $5422 | |
pppol | good@gmail.com | $1234 | |
test | good@gmail.com | $6321 | |
userwow | userwow@gmail.com | $1235 | |
test | test@gmail.com | $2323 |
Username | Salary | ||
---|---|---|---|
Total: | |||
shuxer | shuxer@gmail.com | $1240 | |
looper | looper90@gmail.com | $2122 | |
userwow | userwow@yahoo.com | $2324 | |
user1wow | userwow@gmail.com | $1234 | |
restest | test@gmail.com | $1233 | |
foopl | good@gmail.com | $4321 | |
weep | good@gmail.com | $1244 | |
coop | good@gmail.com | $5422 | |
pppol | good@gmail.com | $1234 | |
test | good@gmail.com | $6321 | |
userwow | userwow@gmail.com | $1235 | |
test | test@gmail.com | $2323 |
2015 © Metronic by keenthemes. Purchase Metronic!